| 1st year of course | B.Sc./B.E. | ||||
| Code | Subject Name | Points | Electrical stream | Computer Stream | Software stream |
| 640-121/141 | Physics | 12.5 | 12.5 | 12.5 | 12.5 |
| 620-121/141 | Mathematics 1A | 12.5 | 12.5 | 12.5 | 12.5 |
| 433-141 | Computing Fundamentals A | 12.5 | 12.5 | 12.5 | 12.5 |
| 640-122/142 | Physics | 12.5 | 12.5 | 12.5 | 12.5 |
| 620-113/123/143 | Applied Mathematics | 12.5 | 12.5 | 12.5 | 12.5 |
| 433-142 | Computing Fundamentals B | 12.5 | 12.5 | 12.5 | 12.5 |
| Total Science points for year* | 75 | 75 | 75 | ||
| 2nd year of course | Points | Electrical stream | Computer Stream | Software stream | |
| 640-223/243* | Quantum Mechanics and Thermal Physics | 12.5 | 12.5 | 12.5 | 12.5 |
| 620-112/122/142 | Mathematics 1B | 12.5 | 12.5 | ||
| 421-204 | Engineering Analysis A | 12.5 | 12.5 | 12.5 | |
| Engineering and CS subjects | 25 | 25 | 25 | ||
| 640-225/245* | Electromagnetism and Relativity | 12.5 | 12.5 | 12.5 | |
| 620-231 | Vector Analysis | 12.5 | 12.5 | ||
| 620-232 | Mathematical Methods | 12.5 | 12.5 | ||
| 421-205 | Engineering Analysis B | 12.5 | 12.5 | 12.5 | |
| Engineering and CS subjects | 25 | 25 | 37.5 | ||
| Total Science points for year* | 50 | 37.5 | 25 | ||
| * Also incorporates compulsory CS units | |||||
| Note that students who completed Applied Maths instead of Computing Fundamentals B in first year will need to modify their course plan accordingly | |||||
| Electrical stream students may also take Engineering Maths instead of Maths 231 and 232, but will need to ensure they have sufficient Science points | |||||
| 3rd year of course | Points | Electrical stream | Computer Stream | Software stream | |
| 640-237 | Astrophysics and Optics II* | 12.5 | 12.5 | 12.5 | 12.5 |
| Engineering and CS subjects | 37.5 | 37.5 | 37.5 | ||
| 640-225/245* | Electromagnetism and Relativity | 12.5 | 12.5 | ||
| 640-234 | Further classical and quantum mechanics* | 12.5 | 12.5 | ||
| 640-299** | Laboratory | 12.5 | 12.5 | ||
| Engineering and CS subjects | 37.5 | 37.5 | 37.5 | ||
| Total Science points for year (including CS) | 25 | 62.5 | 62.5 | ||
| * Choose one to avoid overload | |||||
| ** Electrical and computer engineering streams are exempted from 299 Laboratory work | |||||
| ** Software engineering students must do 299 Laboratory work | |||||
| 4th year of course | |||||
| Enrol in standard 300-level Science subjects. | |||||
| See relevant section of course advice document. | |||||
| Total Science points for year | 100 | 100 | 100 | ||
| 5th year of course | |||||
| Enrol in 4th year of Engineering course |